Our course is unique as it adopts a quantitative, rigorous, data-driven analytic approach to the field. Students who complete this course stand a good chance of success in getting placement at reputed institutions both in India and abroad.
MSE offers 2-Year M.Sc. Degree Programme in Data Science from 2024
With effect from AY 2024-25, MSE offers the M.Sc. Degree in Data Science under its status as Institution of Special Importance, recognized by the MSE Act 2020, GoTN.
Structure of the M.Sc. in Data Science program
| First year | ||
| Semester I | Five Core courses | 20 credits |
| Semester II | Five Core courses | 20 credits |
| Second year | ||
| Semester III | Two Core courses + Three Electives + Dissertation | 21 credits |
| Semester IV | One Core course + One Elective + Dissertation | 15 credits |
List of Core Courses in First and Second Year
| FIRST YEAR | |
| Semester 1 | Semester 2 |
| 111-Mathematics for Data Science | 121-Introduction to Data Science |
| 112-Statistics with R | 122-Econometric Methods |
| 113-Programming in Python & Matlab | 123-Algorithms and Optimization |
| 114-Introduction to Artificial Intelligence | 124 Numerical Methods & Simulation Techniques in Finance |
| 115-Linear Algebra | 125- Introduction to Machine Learning |
| SECOND YEAR | |
| Semester 3 | Semester 4 |
| 231- Verification and Algorithms for Big Data | 241-Large Language Models |
| 232- Deep & Reinforcement Learning | 242-Elective -4 |
| 233-Elective -1 | 243-Dissertation (part 2) |
| 234-Elective -2 | |
| 235-Elective -3 | |
| 243-Dissertation (part 1) | |
List of Elective Courses
Big Data | Statistics | Finance | Security | Special Topics |
| Cloud Computing & Big Data | Time Series Analysis | Mathematical Finance | Introduction to Cryptography & Blockchain | Topics in Data Science |
| Big Data Visualisation | Multivariate Statistics | Stochastic Differential Equations in Finance | Advanced Cryptography, Data Privacy & Security | Medical Analytics |
| Big Data & Hadoop / Spark | Stochastic Processes | Quantum Computing | Game Theory | |
| Advanced Algorithms and Data Structures | Applications of High Dimensional Statistics to Data Science | Topology for Data Science | ||
| Applications of Algebraic Geometry to Data Science |



























