The MSE Library functions as a specialized academic and research resource Centre, supporting the teaching, learning, and research activities of the Institute in Economics and its various branches and allied interdisciplinary areas. The Library is committed to developing, organizing, and preserving a comprehensive collection of scholarly resources, including back volumes of academic journals in Economics and related disciplines, to meet the evolving information and research needs of the academic community.
HT PAREKH MEMORIAL LIBRARY
The Library is housed across two floors and provides essential infrastructure and user-oriented facilities conducive to academic study and research. The spacious ground-floor reading area offers a comfortable learning environment, with facilities that enable users to access electronic resources through laptops, tablets, and Wi-Fi connectivity. The Library operates through a fully automated system, with its core functions, operations, and services managed using Koha, an open-source Integrated Library Management System (ILMS).

LIBRARY COLLECTION
The MSE Library maintains a diverse and specialized collection of nearly 29,000 documents, encompassing books and other scholarly resources that support the Institute’s teaching, learning, and research activities. The collection comprises various categories of academic and research materials, as detailed in the table:
| S. No. | Details | Total Numbers |
|---|---|---|
| 1 | Books | 13,677 |
| 2 | Reports | 5,866 |
| 3 | Theses | 1,818 |
| 4 | Back Volumes | 2,772 |
| 5 | Working Papers | 3,262 |
| 6 | Monographs | 692 |
| 7 | Discussion Papers | 779 |
| 8 | Occasional Papers | 109 |
| Grand Total | 28,975 | |
MSE Library Resources
The MSE Library provides access to a comprehensive range of national and international scholarly journals through subscriptions, professional and institutional memberships, database platforms, and online resources. These journals constitute an important component of the Library’s research collection, providing access to current scholarly literature and supporting the academic, teaching, and research needs of the Institute.
| S.No. | Details | Mode of Access |
|---|---|---|
| 1 | Business Perspectives and Research | Print + Online |
| 2 | IIM Kozhikode Society and Management Review | Print + Online |
| 3 | Indian Journal of Corporate Governance | Print + Online |
| 4 | Indian Journal of Human Development | Print + Online |
| 5 | Vikalpa | Print + Online |
| 6 | Vision | Print + Online |
| S.No. | Details | Mode of Access |
|---|---|---|
| 1 | Asia-Pacific Journal of Management Research and Innovation | Print + Online |
| 2 | Asian Journal of Management Cases | Print + Online |
| 3 | Foreign Trade Review | Print + Online |
| 4 | Global Business Review | Print + Online |
| 5 | Global Journal of Emerging Market Economies | Print + Online |
| 6 | International Journal of Rural Management | Print + Online |
| 7 | Jindal Journal of Business Research | Print + Online |
| 8 | Journal of Emerging Market Finance | Print + Online |
| 9 | Journal of Health Management | Print + Online |
| 10 | Journal of Interdisciplinary Economics | Print + Online |
| 11 | Journal of South Asian Development | Print + Online |
| 12 | Management and Labour Studies | Print + Online |
| 13 | Margin | Print + Online |
| 14 | Metamorphosis | Print + Online |
| 15 | South Asia Economic Journal | Print + Online |
| 16 | South Asian Journal of Business and Management Cases | Print + Online |
| 17 | South Asian Journal of Macroeconomics and Public Finance | Print + Online |
| S.No. | Details | Total Numbers | |
|---|---|---|---|
| 1 | JSTOR (Business and Economics) | 1,247 | |
| 2 | J-Gate (Social & Management Sciences) | ||
| S.No. | Details | Mode of Access |
|---|---|---|
| 1 | The Economist | |
| 2 | Economic and Political Weekly | Print + Online |
| 3 | Outlook | |
| 4 | Frontline | |
| 5 | India Today |
| S.No. | Name of the Newspaper | Mode of Access |
|---|---|---|
| 1 | Business Line | |
| 2 | Business Standard | |
| 3 | Deccan Chronicle | |
| 4 | The Economic Times | |
| 5 | Employment News | |
| 6 | The Financial Express | |
| 7 | Mint | |
| 8 | Hindu Tamil Thisai | |
| 9 | The Hindu | |
| 10 | The Times of India | |
| 11 | The Indian Express |
E-Journals Databases
| S.No. | Name of the Database | Web Link | Mode of Access |
|---|---|---|---|
| 1 | J-Gate (Social & Management Sciences) | Visit Website | IP-Based |
| 2 | JSTOR (Business and Economics) | Visit Website | IP-Based |
Statistical Databases
| S.No. | Name of the Database | Web Link | Mode of Access |
|---|---|---|---|
| 1 | Indiastat | Visit Website | IP-Based |
| 2 | EPWRF India Time Series | Visit Website | IP-Based |
Corporate Database
| S.No. | Name of the Database | Web Link | Mode of Access |
|---|---|---|---|
| 1 | CMIE ProwessIQ | Visit Website | IP-Based |
Search the library catalogue to discover books and other available library resources.
Open Library Catalogue ↗- Bibliographic Service
- Book Alert Service (latest additions of books)
- Reference Service
- Research Support Service
- TOC Alert
- User Orientation
Contact
Ms. K.Nirmala
Consultant Librarian
Ms. K Santhi
Assistant Librarian
Mr. V. Radhakrishnan
Assistant Librarian




























